2026 WNBA Draft Big Board:
Top 50 Player Rankings

**Last updated on April 14, 2026

Our 2026 WNBA Draft Big Board ranks the top 50 college and international prospects based on pure talent, long-term upside, and current performance. Check out the player comparison table below for head-head to stats.

Rank Player School Age Height Position Recent Stats Country
1 Lauren Betts 2003-10-15 6-7 Center PTS 17.1, REB 8.8, AST 3.2, FG% 58.2, BLK 2.1 USA
2 Awa Fam FlagSpainS 2006-06-17 6-4 Center PTS 7.0, REB 4.8, AST 1.3, BLK 0.7, FG% 52.9 Spain
3 Azzi Fudd UConn 2002-11-11 5-11 Guard PTS 17.3, AST 3.1, STL 2.5, FG% 48.1, 3P% 44.7, FT% 95.5 USA
4 Olivia Miles 2003-01-29 5-10 Guard PTS 19.6, REB 7.2, AST 6.6, FG% 48.1, 3P% 35.1 USA
5 Nell Angloma 2006-06-12 6-1 Guard PTS 15.5, REB 5.7, STL 1.3, FG% 47.4, 3P% 28.6 France
6 Kiki Rice 2004-01-14 5-11 Guard PTS 14.9, REB 5.9, AST 4.3, FG% 49.0, 3P% 38.5 USA
7 Flau'jae Johnson 2003-11-03 5-10 Guard PTS 14.2, REB 4.2, AST 2.5, FG% 46.5, 3P% 39.3 USA
8 Maggie Doogan 2004-03-22 6-2 Guard PTS 21.1, REB 7.9, AST 3.9, FG% 50.6, 3P% 40.4 USA
9 Gianna Kneepkens 2003-03-04 6-0 Guard PTS 12.8, REB 3.1, AST 2.9, FG% 49.3, 3P% 42.9 USA
10 Angela Dugalic 2001-12-29 6-4 Forward PTS 9.0, REB 5.6, AST 2.2, FG% 50.2, 3P% 32.6 USA
11 Ta'Niya Latson 2003-12-26 5-8 Guard PTS 14.1, REB 2.9, AST 3.6, FG% 48.6, 3P% 32.5 USA
12 Cotie McMahon 2004-05-04 5-11 Forward PTS 19.5, REB 5.1, AST 3.0, FG% 45.1, 3P% 28.6 USA
13 Gabriela Jaquez 2003-11-19 6-0 Guard PTS 13.5, REB 5.5, AST 2.1, FG% 53.9, 3P% 39.0 USA
14 Iyana Martin Carrion FlagSpainS 2006-01-18 5-9 Guard PTS 14.8, REB 3.1, AST 4.2, FG% 45.7, 3P% 32.6 Spain
15 Janiah Barker 2003-11-08 6-4 Forward PTS 14.3, REB 6.6, FG% 46.5, 3P% 36.5 USA
16 Frieda Bühner GermanyFlagS 2004-05-28 6-1 Forward PTS 19.0, REB 7.2, AST 1.5, FG% 51.2, 3P% 40.7 Germany
17 Marta Suarez 2002-05-07 6-3 Forward PTS 17.1, REB 7.4, AST 2.3, FG% 45.3, 3P% 37.0 Spain
18 Madina Okot 2004-08-23 6-6 Center PTS 12.8, REB 10.6, STL 1.3, BLK 1.4, FG% 57.5 Kenya
19 Cassandre Prosper 2005-06-25 6-3 Forward PTS 13.6, REB 6.5, AST 1.6, FG% 49.2, 3P% 30.5 Canada
20 Charlisse Leger-Walker 2001-09-15 5-10 Guard PTS 8.4, REB 4.0, AST 5.6, FG% 45.7, 3P% 35.5 New Zealand
21 Raven Johnson 2003-03-04 5-9 Guard PTS 9.9, AST 5.1, STL 1.5, FG% 48.6, 3P% 39.8 USA
22 Rori Harmon 2003-01-29 5-6 Guard PTS 8.4, REB 3.4, AST 6.3, STL 2.8, FG% 45.2, 3P% 44.8 USA
23 Darianna Littlepage-Buggs 2003-09-23 6-1 Forward PTS 10.6, REB 10.1, AST 1.1, FG% 51.9, 3P% 30.0 USA
24 Serah Williams ConnecticutHuskiesLogoS 2004-01-17 6-4 Forward PTS 6.7, REB 4.4, AST 1.5, BLK 1.3, FG% 58.8 USA
25 Justine Pissott 2004-02-04 6-4 Guard PTS 11.3, REB 4.5, AST 2.3, FG% 43.7, 3P% 42.2 USA
26 Zee Spearman 2004-01-25 6-4 Forward PTS 10.2, REB 5.8, BLK 1.3, FG% 38.4, 3P% 23.3 USA
27 Ashlon Jackson 2004-01-06 6-0 Guard PTS 11.2, REB 3.3, AST 4.6, FG% 34.3, 3P% 30.7 USA
28 Kyla Oldacre 2004-07-14 6-6 Center PTS 10.5, REB 6.2, STL 1.3, BLK 1.2, FG% 61.8 USA
29 Hannah Stuelke 2003-07-10 6-2 Forward PTS 13.4, REB 9.0, AST 2.9, STL 1.3, FG% 53.6 USA
30 Payton Verhulst 2003-06-01 6-1 Guard PTS 12.0, REB 5.5, AST 3.0, FG% 41.4, 3P% 30.0 USA
31 Yarden Garzon 2003-11-23 6-3 Guard PTS 12.5, REB 4.0, AST 3.0, FG% 40.5, 3P% 36.7 Israel
32 Tonie Morgan 2004-07-16 5-9 Guard PTS 13.8, REB 3.1, AST 7.9, FG% 46.7, 3P% 34.4 USA
33 Saylor Poffenbarger MarylandS 2003-04-14 6-2 Guard PTS 9.5, REB 7.2, AST 3.2, FG% 38.5, 3P% 30.9 USA
34 Teonni Key 2004-07-10 6-5 Center PTS 11.4, REB 7.5, BLK 1.3 FG%, 51.2 USA
35 Lina Sontag GermanyFlagS 2003-11-24 6-3 Forward PTS 10.8, REB 7.8, STL 1.1, BLK 1.5, FG% 40.4, 3P% 30.4 Germany
36 Grace VanSlooten 2004-06-16 6-3 Forward PTS 15.1, REB 6.8, STL 1.9, BLK 1.0, FG% 50.0 USA
37 Raegan Beers 2004-07-23 6-4 Forward PTS 15.8, REB 10.4, AST 2.2, BLK 1.0, FG% 61.5 USA
38 Elle Ladine Washington_HuskiesS 2004-12-28 6-0 Guard PTS 9.9, REB 5.0, AST 2.1, FG% 39.6, 3P% 31.5 USA
39 Ndjakalenga Mwenentanda 2003-09-12 6-2 Forward PTS 6.9, REB 3.4, FG% 47.2, 3P% 30.3 USA
40 Jalyn Brown 2003-07-30 6-1 Guard PTS 11.1, REB 2.6, AST 1.6, FG% 51.9, 3P% 41.2 USA
41 Laila Phelia 2002-12-28 6-0 Guard PTS 13.7, REB 2.8, STL 2.0, FG% 39.5, 3P% 35.9 USA
42 Saffron Shiels 2006-01-18 6-2 Guard PTS 5.4, REB 3.0, AST, 2.5 FG%, 38.0, 3P% 27.0 Australia
43 Kara Dunn 2003-12-06 6-0 Guard PTS 15.2, REB 5.0, AST 2.0, STL 1.3, FG% 47.5, 3P% 37.8 USA
44 Taina Mair 2003-11-20 5-9 Guard PTS 11.6, REB 5.9, AST 5.6, FG% 41.1, 3P% 34.1 USA
45 Stella Kessler 2006-02-13 5-8 Guard PTS 6.1, REB 2.0, AST 2.6, STL 1.4, FG% 33.0 France
46 Taylor Bigby 2003-03-18 6-1 Guard PTS 8.2, REB 2.3, FG% 44.1, 3P% 38.9 USA
47 Rachel Ullstrom 2003-09-28 6-1 Forward PTS 13.9, REB 5.6, STL 1.1, FG% 47.9, 3P% 40.9 USA
48 Shay Ciezki 2004-05-05 5-7 Guard PTS 22.8, REB 3.8, AST 3.1, FG% 52.6, 3P% 44.6, FT 90.8 USA
49 Debreasha Powe 2004-03-08 6-1 Guard PTS 5.6, REB 2.7, AST 1.4, 3P% 27.8, FT% 96.7 USA
50 Caroline Ducharme ConnecticutHuskiesLogoS 2002-11-09 6-2 Guard PTS 1.4, REB 1.8, FG% 26.5, 3P% 17.4,FT% 75.0 USA

2026 WNBA Draft Player Comparison

Head-to-Head Player Comparison

Explore More Draft Coverage

The 2026 Season is Coming. Be There.

Fly to the Fire

Sleep Near the Court

Average Height
0 inches

A deep class defined by elite guard play. While late-round picks often struggle to stick in the WNBA, this group features legitimate rotation players available well into the second and third rounds.

TOP SCORERS

Golden State

Experience the Draft Live

Fly to NYC for the big night.

Stay near the Orange Carpet.

The Ultimate WBB Pass

Stream Big 12, ACC & SEC games on ESPN, ESPN2, ACCN, SECN, ESPN+ & more. Includes Disney+ and Hulu.